Curriculum
LanguageLanguage
|
F.1
- F.3
|
NSS F.4 - F.6 |
F.7 |
| Chinese Language(C) | |||
| Chinese Language & Culture(C) | |||
| Chinese Literature(C) | |||
| Putonghua(C) | |||
| English Lanuguage | |||
| Use of English | |||
| English Literature |
Language
|
F.1
- F.3
|
NSS F.4 - F.6 |
F.7
|
| Mathematics | |||
| Mathematics (Module 1 - Calculus & Statistic) | |||
| Mathematics (Module 2 - Algebra & Calculus) | |||
| Pure Mathematics | |||
| Mathematics & Statistics | |||
| Additional Mathematics | |||
| Physics | |||
| Chemistry | |||
| Biology | |||
| Combined science (Chemistry & Physics) | # |
||
| Combined science (Chemistry & Biology) | |||
| Integrated Science | |||
| Computer and Information Technology | |||
| Computer Literacy |
Humanities
|
F.1
- F.3
|
NSS F.4 - F.6 | F.7
|
| Government and Public Affair | |||
| Liberal Studies | |||
| Geography | |||
| History | |||
| Economic and Public Affair | |||
| Chinese History(C) | |||
| Econmics | |||
| Principles of Accounts | |||
| Business, Accounting & Financial Studies | |||
| Visual arts | |||
| Home Economics | |||
| Physical Education | |||
| Music | |||
| Religious Education(C) |
# Offer in S4 only
(C) Using Chinese as Medium of instruction