Curriculum
LanguageLanguage
|
F.1
- F.3
|
F.4
- F.5
|
F.6
- F.7
|
NSS F.4 - F.6 |
| Chinese Language(C) | ||||
| Chinese Language & Culture(C) | ||||
| Chinese Literature(C) | ||||
| Putonghua(C) | ||||
| English Lanuguage | ||||
| Use of English | ||||
| English Literature |
Language
|
F.1
- F.3
|
F.4
- F.5
|
F.6
- F.7
|
NSS F.4 - F.6 |
| Mathematics | ||||
| Mathematics (Module 1 - Calculus & Statistic) | ||||
| Mathematics (Module 2 - Algebra & Calculus) | ||||
| Pure Mathematics | ||||
| Mathematics & Statistics | ||||
| Additional Mathematics | ||||
| Physics | ||||
| Chemistry | ||||
| Biology | ||||
| Combined science (Chemistry & Biology) | ||||
| Integrated Science | ||||
| Computer and Information Technology | ||||
| Computer Literacy |
Humanities
|
F.1
- F.3
|
F.4
- F.5
|
F.6
- F.7
|
NSS F.4 - F.6 |
| Government and Public Affair | ||||
| Liberal Studies | ||||
| Geography | # |
|||
| History | # |
|||
| Integrated humanities | * |
|||
| Economic and Public Affair | # |
|||
| Chinese History(C) | ||||
| Econmics | ||||
| Principles of Accounts | ||||
| Business, Accounting & Financial Studies | ||||
| Visual arts | ||||
| Home Economics | ||||
| Physical Education | ||||
| Music | ||||
| Religious Education(C) |
* Offer in F.2 Only
# Offer in F.1 & F.3 Only
(C) Using Chinese as Medium of instruction